18 Vehicles Matching:
- All Listings
Porsche 924

Engine: | 2.0 L |
Mileage: | 113,000 |
Body Style: | Coupe |
Colour: | Black |
Transmission: | Manual |
Fuel Type: | Petrol |
Price :
£7,450
MINI Hatch 1.6 One 2dr

Engine: | 1.6 One |
Mileage: | 83,000 |
Body Style: | Convertible |
Colour: | Blue |
Transmission: | Manual |
Fuel Type: | Petrol |
Price :
£2,950
Hyundai Tucson 2.0 CRTD GSI 5dr

Engine: | 2.0 L |
Mileage: | 103,000 |
Body Style: | Sport utility vehicle |
Colour: | Silver |
Transmission: | Manual |
Fuel Type: | Diesel |
Mercedes CLS-Class CLS 320 CDI 4dr Tip Auto

Engine: | 3.0 L |
Mileage: | 87,000 |
Body Style: | Coupe |
Colour: | Blue |
Transmission: | Semi-Automatic |
Fuel Type: | Diesel |
Price :
£5,650
Seat Ibiza 1.6 Sport 3dr

Engine: | 1.6 L |
Mileage: | 113,000 |
Body Style: | Hatchback |
Colour: | Grey |
Transmission: | Manual |
Fuel Type: | Petrol |
Price :
£2,250
Seat Leon 1.9 TDI Emocion 5dr
Engine: | 1.9 L |
Mileage: | 101,000 |
Body Style: | Hatchback |
Colour: | Grey |
Transmission: | Manual |
Fuel Type: | Diesel |
Volkswagen Golf Plus 1.6 TDI 105 SE 5dr

Engine: | 1.6 L |
Mileage: | 94,000 |
Body Style: | Hatchback |
Colour: | Red |
Fuel Type: | Petrol |
Price :
£3,450
Hyundai i20 1.4 Style 5dr

Engine: | 1.4 L |
Mileage: | 14,000 |
Body Style: | Hatchback |
Colour: | Silver |
Transmission: | Manual |
Fuel Type: | Petrol |
Hyundai Santa Fe 2.2 CRDi Premium 5dr [5 Seats]

Engine: | 2.2 L |
Mileage: | 67,000 |
Body Style: | Sport utility vehicle |
Colour: | Black |
Transmission: | Manual |
Fuel Type: | Diesel |
Hyundai i10 1.2 Active 5dr

Engine: | 1.2L |
Mileage: | 51,000 |
Body Style: | Hatchback |
Colour: | White |
Transmission: | Manual |
Fuel Type: | Petrol |
Price :
£3,250