14 Vehicles Matching:
- All Listings
Ford Fiesta SuperSport

Year: | 1980 |
Engine: | 1.3 L |
Mileage: | 66,000 |
Body Style: | Hatchback |
Colour: | Black |
Transmission: | Manual |
Fuel Type: | Petrol |
View Details
Volkswagen Beetle 1.6 3dr

Year: | 2006 |
Engine: | 1.6 L |
Mileage: | 92,000 |
Body Style: | Hatchback |
Colour: | Silver |
Transmission: | Manual |
Fuel Type: | Petrol |
View Details
Price :
£1,950
Toyota RAV4 2.2 D-4D XT-R 5dr

Year: | 2008 |
Engine: | 2.2 L |
Mileage: | 90,000 |
Body Style: | Sport utility vehicle |
Colour: | Blue |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
BMW Z4 2.0i Edition Sport 2dr

Year: | 2008 |
Engine: | 2.0 L |
Mileage: | 89,000 |
Body Style: | Convertible |
Colour: | Black |
Transmission: | Manual |
Fuel Type: | Petrol |
View Details
Hyundai ix20 1.4 Blue Drive Classic 5dr

Year: | 2011 |
Engine: | 1.4 L |
Mileage: | 47,000 |
Body Style: | MPV |
Colour: | Blue |
Transmission: | Manual |
Fuel Type: | Petrol |
View Details
Price :
£4,950
Hyundai i10 1.2 Classic 5dr

Year: | 2011 |
Engine: | 1.2L |
Mileage: | 55,000 |
Body Style: | Hatchback |
Colour: | Blue/silver |
Transmission: | Manual |
Fuel Type: | Petrol |
View Details
Skoda Yeti 2.0 TDI CR Urban 5dr

Year: | 2012 |
Engine: | 2.0 L |
Mileage: | 30,000 |
Body Style: | Hatchback |
Colour: | Silver |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Price :
£9,450
Hyundai i20 1.2 SE 5dr

Year: | 2013 |
Engine: | 1.2L |
Mileage: | 51,000 |
Body Style: | Hatchback |
Colour: | White |
Transmission: | Manual |
Fuel Type: | Petrol |
View Details
Toyota Auris 1.6 V-Matic Icon 5dr

Year: | 2014 |
Engine: | 1.6 L |
Mileage: | 57,000 |
Body Style: | Hatchback |
Colour: | Blue |
Transmission: | Manual |
Fuel Type: | Petrol |
View Details
Price :
£7,450
MINI Hatch 1.5 Cooper D 5dr

Year: | 2015 |
Engine: | 1.5 L |
Mileage: | 76,000 |
Body Style: | Hatchback |
Colour: | Blue |
Transmission: | Manual |
Fuel Type: | Diesel |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle (£): | |
Down Payment (£): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | £ 89.11 |