15 Vehicles Matching:
- All Listings
May 2011 Kia Soul 1.6 CRDi Tempest 5dr
Sold| Year: | 2011 |
| Engine: | 1.6 L |
| Mileage: | 88000 |
| Body Style: | Hatchback |
| Colour: | Silver |
| Transmission: | Manual |
| Fuel Type: | Diesel |
View Details
Nov 2013 Hyundai ix20 1.4 Active 5dr
Sold| Year: | 2013 |
| Engine: | 1.4 L |
| Mileage: | 46000 |
| Body Style: | Hatchback |
| Colour: | White |
| Transmission: | Manual |
| Fuel Type: | Petrol |
View Details
Mar 2014 SEAT Mii 1.0 Toca 5dr
Sold| Year: | 2014 |
| Engine: | 1.0 L |
| Mileage: | 52000 |
| Body Style: | Hatchback |
| Colour: | White |
| Transmission: | Manual |
| Fuel Type: | Petrol |
View Details
Jun 2015 MINI Countryman 1.6 Cooper 5dr
Sold| Year: | 2015 |
| Engine: | 1.6 Cooper |
| Mileage: | 44000 |
| Body Style: | Hatchback |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
View Details
Aug 2016 Mercedes A-Class A200 Sport 5dr Auto
| Year: | 2016 |
| Engine: | 1.6 L |
| Mileage: | 141000 |
| Body Style: | Hatchback |
| Colour: | White |
| Transmission: | Semi-Automatic |
| Fuel Type: | Petrol |
View Details
Price :
£6,950
Jan 2016 Volvo V60 D4 [181] R DESIGN 5dr
| Year: | 2016 |
| Engine: | 2.0 L |
| Mileage: | 145000 |
| Body Style: | Saloon |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Diesel |
View Details
Price :
£5,750
May 2016 Audi TT 2.0 TDI Ultra S
| Year: | 2016 |
| Engine: | 2.0 L |
| Mileage: | 25000 |
| Body Style: | Coupe |
| Colour: | White |
| Transmission: | Manual |
| Fuel Type: | Diesel |
View Details
Price :
£16,450
Apr 2017 Hyundai ix20 1.4 Blue Drive SE Nav 5dr
| Year: | 2017 |
| Engine: | 1.4 L |
| Mileage: | 80000 |
| Body Style: | MPV |
| Colour: | Blue |
| Transmission: | Manual |
| Fuel Type: | Petrol |
View Details
Price :
£5,950
Feb 2017 Volkswagen Golf 1.6 TDI 110 Match Edition 5dr DSG
| Year: | 2017 |
| Engine: | 1.6 L |
| Mileage: | 61000 |
| Body Style: | Hatchback |
| Colour: | Grey |
| Transmission: | Semi-Automatic |
| Fuel Type: | Diesel |
View Details
Price :
£11,250
Mar 2017 Hyundai i10 1.2 Premium 5dr
| Year: | 2017 |
| Engine: | 1.2L |
| Mileage: | 35000 |
| Body Style: | Hatchback |
| Colour: | Black |
| Transmission: | Manual |
| Fuel Type: | Petrol |
View Details
Price :
£6,950
Search Our Inventory
Financing Calculator
| Cost of Vehicle (£): | |
| Down Payment (£): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | £ 89.11 |